skip to main | skip to sidebar

India's housing bubble

Tracking the housing bubble all over India

Thursday, January 13, 2011

Indian Army hit by another land scam

Posted by shailesh at 2:54 PM 34 comments
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Blog Archive

  • ►  2016 (1)
    • ►  11/06 - 11/13 (1)
  • ►  2014 (1)
    • ►  03/23 - 03/30 (1)
  • ►  2013 (10)
    • ►  09/29 - 10/06 (1)
    • ►  09/08 - 09/15 (1)
    • ►  08/18 - 08/25 (1)
    • ►  06/23 - 06/30 (1)
    • ►  06/02 - 06/09 (1)
    • ►  04/14 - 04/21 (1)
    • ►  03/31 - 04/07 (1)
    • ►  03/03 - 03/10 (1)
    • ►  02/24 - 03/03 (1)
    • ►  01/13 - 01/20 (1)
  • ►  2012 (35)
    • ►  12/30 - 01/06 (1)
    • ►  12/09 - 12/16 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (1)
    • ►  09/30 - 10/07 (1)
    • ►  09/16 - 09/23 (1)
    • ►  08/19 - 08/26 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/01 - 07/08 (2)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (1)
    • ►  02/26 - 03/04 (1)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (4)
    • ►  01/29 - 02/05 (2)
    • ►  01/15 - 01/22 (2)
    • ►  01/01 - 01/08 (2)
  • ▼  2011 (48)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (2)
    • ►  12/04 - 12/11 (2)
    • ►  11/27 - 12/04 (1)
    • ►  11/20 - 11/27 (2)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (3)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (1)
    • ►  09/18 - 09/25 (1)
    • ►  09/11 - 09/18 (1)
    • ►  08/28 - 09/04 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (1)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (1)
    • ►  05/01 - 05/08 (1)
    • ►  04/24 - 05/01 (1)
    • ►  04/17 - 04/24 (1)
    • ►  04/03 - 04/10 (3)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/06 - 03/13 (2)
    • ►  02/27 - 03/06 (1)
    • ►  02/13 - 02/20 (1)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (1)
    • ►  01/23 - 01/30 (2)
    • ►  01/16 - 01/23 (1)
    • ▼  01/09 - 01/16 (1)
      • Indian Army hit by another land scam
  • ►  2010 (95)
    • ►  12/26 - 01/02 (1)
    • ►  12/12 - 12/19 (1)
    • ►  11/28 - 12/05 (1)
    • ►  11/21 - 11/28 (3)
    • ►  11/07 - 11/14 (2)
    • ►  10/31 - 11/07 (2)
    • ►  10/24 - 10/31 (1)
    • ►  10/17 - 10/24 (1)
    • ►  10/10 - 10/17 (1)
    • ►  10/03 - 10/10 (2)
    • ►  09/26 - 10/03 (2)
    • ►  09/19 - 09/26 (2)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (1)
    • ►  08/29 - 09/05 (1)
    • ►  08/08 - 08/15 (2)
    • ►  08/01 - 08/08 (1)
    • ►  07/25 - 08/01 (1)
    • ►  07/18 - 07/25 (2)
    • ►  07/11 - 07/18 (3)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (1)
    • ►  06/20 - 06/27 (1)
    • ►  06/13 - 06/20 (2)
    • ►  06/06 - 06/13 (2)
    • ►  05/30 - 06/06 (4)
    • ►  05/16 - 05/23 (2)
    • ►  05/09 - 05/16 (1)
    • ►  05/02 - 05/09 (5)
    • ►  04/25 - 05/02 (3)
    • ►  04/18 - 04/25 (1)
    • ►  04/11 - 04/18 (3)
    • ►  04/04 - 04/11 (2)
    • ►  03/28 - 04/04 (3)
    • ►  03/21 - 03/28 (3)
    • ►  03/14 - 03/21 (7)
    • ►  03/07 - 03/14 (1)
    • ►  02/28 - 03/07 (3)
    • ►  02/21 - 02/28 (4)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (3)
    • ►  01/17 - 01/24 (2)
    • ►  01/10 - 01/17 (2)
    • ►  01/03 - 01/10 (3)
  • ►  2009 (159)
    • ►  12/27 - 01/03 (2)
    • ►  12/20 - 12/27 (3)
    • ►  12/13 - 12/20 (2)
    • ►  12/06 - 12/13 (4)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (4)
    • ►  11/15 - 11/22 (2)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (4)
    • ►  10/04 - 10/11 (3)
    • ►  09/27 - 10/04 (2)
    • ►  09/20 - 09/27 (3)
    • ►  09/13 - 09/20 (3)
    • ►  09/06 - 09/13 (2)
    • ►  08/30 - 09/06 (3)
    • ►  08/23 - 08/30 (2)
    • ►  08/16 - 08/23 (4)
    • ►  08/09 - 08/16 (2)
    • ►  08/02 - 08/09 (2)
    • ►  07/26 - 08/02 (3)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (3)
    • ►  07/05 - 07/12 (3)
    • ►  06/28 - 07/05 (1)
    • ►  06/21 - 06/28 (4)
    • ►  06/14 - 06/21 (4)
    • ►  06/07 - 06/14 (3)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (2)
    • ►  05/10 - 05/17 (1)
    • ►  05/03 - 05/10 (5)
    • ►  04/26 - 05/03 (5)
    • ►  04/19 - 04/26 (3)
    • ►  04/12 - 04/19 (5)
    • ►  04/05 - 04/12 (1)
    • ►  03/29 - 04/05 (1)
    • ►  03/22 - 03/29 (4)
    • ►  03/15 - 03/22 (3)
    • ►  03/08 - 03/15 (5)
    • ►  03/01 - 03/08 (5)
    • ►  02/22 - 03/01 (4)
    • ►  02/15 - 02/22 (8)
    • ►  02/08 - 02/15 (4)
    • ►  02/01 - 02/08 (5)
    • ►  01/25 - 02/01 (2)
    • ►  01/18 - 01/25 (6)
    • ►  01/11 - 01/18 (6)
    • ►  01/04 - 01/11 (4)
  • ►  2008 (143)
    • ►  12/28 - 01/04 (3)
    • ►  12/21 - 12/28 (3)
    • ►  12/14 - 12/21 (3)
    • ►  12/07 - 12/14 (2)
    • ►  11/30 - 12/07 (1)
    • ►  11/23 - 11/30 (2)
    • ►  11/16 - 11/23 (4)
    • ►  11/09 - 11/16 (2)
    • ►  11/02 - 11/09 (4)
    • ►  10/26 - 11/02 (6)
    • ►  10/19 - 10/26 (8)
    • ►  10/12 - 10/19 (3)
    • ►  10/05 - 10/12 (3)
    • ►  09/28 - 10/05 (1)
    • ►  09/14 - 09/21 (2)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (1)
    • ►  08/17 - 08/24 (4)
    • ►  08/10 - 08/17 (2)
    • ►  08/03 - 08/10 (4)
    • ►  07/20 - 07/27 (3)
    • ►  07/13 - 07/20 (2)
    • ►  07/06 - 07/13 (5)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (2)
    • ►  06/15 - 06/22 (3)
    • ►  06/08 - 06/15 (2)
    • ►  06/01 - 06/08 (2)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (3)
    • ►  05/11 - 05/18 (7)
    • ►  05/04 - 05/11 (7)
    • ►  04/13 - 04/20 (3)
    • ►  04/06 - 04/13 (8)
    • ►  03/30 - 04/06 (5)
    • ►  03/23 - 03/30 (3)
    • ►  03/02 - 03/09 (1)
    • ►  02/24 - 03/02 (4)
    • ►  02/17 - 02/24 (5)
    • ►  02/10 - 02/17 (2)
    • ►  02/03 - 02/10 (2)
    • ►  01/27 - 02/03 (4)
    • ►  01/20 - 01/27 (1)
    • ►  01/13 - 01/20 (6)
    • ►  01/06 - 01/13 (1)
  • ►  2007 (190)
    • ►  12/30 - 01/06 (2)
    • ►  12/23 - 12/30 (3)
    • ►  12/09 - 12/16 (2)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (4)
    • ►  11/18 - 11/25 (1)
    • ►  11/04 - 11/11 (4)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (2)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (2)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (1)
    • ►  09/02 - 09/09 (4)
    • ►  08/19 - 08/26 (4)
    • ►  08/12 - 08/19 (1)
    • ►  07/29 - 08/05 (3)
    • ►  07/08 - 07/15 (1)
    • ►  06/24 - 07/01 (8)
    • ►  06/17 - 06/24 (10)
    • ►  06/10 - 06/17 (6)
    • ►  06/03 - 06/10 (11)
    • ►  05/27 - 06/03 (2)
    • ►  05/20 - 05/27 (7)
    • ►  05/13 - 05/20 (14)
    • ►  05/06 - 05/13 (4)
    • ►  03/04 - 03/11 (9)
    • ►  02/25 - 03/04 (3)
    • ►  02/18 - 02/25 (8)
    • ►  02/11 - 02/18 (9)
    • ►  02/04 - 02/11 (23)
    • ►  01/28 - 02/04 (8)
    • ►  01/21 - 01/28 (6)
    • ►  01/14 - 01/21 (16)
    • ►  01/07 - 01/14 (6)
  • ►  2006 (23)
    • ►  12/31 - 01/07 (13)
    • ►  12/17 - 12/24 (10)
  • ►  2005 (5)
    • ►  12/18 - 12/25 (3)
    • ►  12/04 - 12/11 (2)

Labels

  • mumbai (172)
  • Bangalore (101)
  • interest rates (76)
  • pune (51)
  • Delhi-NCR (41)
  • chennai (37)
  • inflation (34)
  • loans (34)
  • bear market (27)
  • hyderabad (27)
  • unscruplous builders (27)
  • fraud (26)
  • IPO (21)
  • housing crash (20)
  • bad loans (18)
  • subprime (18)
  • bankruptcy (16)
  • stocks (15)
  • navi mumbai (14)
  • sez (13)
  • builders (12)
  • Mysore (10)
  • corruption (10)
  • black money (8)
  • discount (8)
  • kolkata (7)
  • nagpur (7)
  • realty funds (7)
  • redevelopment (7)
  • default (5)
  • economy (5)
  • foreclosure (5)
  • interest (5)
  • maha-mumbai (5)
  • Ahmedabad (4)
  • NRI (4)
  • chandigarh (4)
  • china (4)
  • deals (4)
  • dubai (4)
  • investors (4)
  • politicians (4)
  • retail (4)
  • scam (4)
  • "investor activism" (3)
  • Bidadi (3)
  • Goa (3)
  • Lehman (3)
  • ULCA (3)
  • banking (3)
  • brokers (3)
  • crisis (3)
  • h-1b (3)
  • idiot (3)
  • kochi (3)
  • luxury homes (3)
  • morons (3)
  • recession (3)
  • regulator (3)
  • taxes (3)
  • townships (3)
  • unscrupulous builders (3)
  • "Santa Cruz" (2)
  • "bubble diagnostics" (2)
  • Coimbatore (2)
  • EMI (2)
  • Maraimalai Nagar (2)
  • PE (2)
  • Unitech (2)
  • Vizag (2)
  • bubble (2)
  • budget (2)
  • classifieds (2)
  • credit infusion (2)
  • floods (2)
  • fsi (2)
  • group purchases (2)
  • indiastockmarketbubble (2)
  • jaipur (2)
  • layoffs (2)
  • legal (2)
  • lobby (2)
  • marketing (2)
  • nashik (2)
  • repossession (2)
  • saneprice.com (2)
  • slowdown (2)
  • telangana (2)
  • touts (2)
  • "fortune tellers" (1)
  • 2G scam (1)
  • Ambani (1)
  • Arcil (1)
  • BJP (1)
  • BRICS (1)
  • Che (1)
  • Chidambarm (1)
  • Cialdini (1)
  • Cochin (1)
  • Commercial RE (1)
  • Congress (1)
  • DLF (1)
  • Europe (1)
  • FMP (1)
  • GST road (1)
  • HNI (1)
  • Haridwar (1)
  • Housing Bubble (1)
  • Housing Prices (1)
  • Influence (1)
  • London (1)
  • Mangalore (1)
  • Maytas (1)
  • Media; Times Group; (1)
  • New York (1)
  • RBI (1)
  • Real estate (1)
  • Real estate TV (1)
  • Residential RE (1)
  • Rishikesh (1)
  • Rupee (1)
  • Russian Mafia (1)
  • Sensex (1)
  • Transparency (1)
  • USA (1)
  • Yuan (1)
  • a (1)
  • alibaug (1)
  • arm (1)
  • asbestos (1)
  • aurangabad (1)
  • base price (1)
  • bhopal (1)
  • bollywood (1)
  • budget 2012 (1)
  • bust (1)
  • common sense (1)
  • consumer protection (1)
  • criminal (1)
  • debt (1)
  • deposit rates (1)
  • diagnostics (1)
  • documentary (1)
  • exodus (1)
  • exurbs (1)
  • f (1)
  • fire-safety (1)
  • fire-sale (1)
  • goldman sachs (1)
  • guidance (1)
  • gujarat (1)
  • gulf (1)
  • hinjewadi (1)
  • hyderabjaipur (1)
  • i (1)
  • infosys (1)
  • investments. (1)
  • ipl (1)
  • italy (1)
  • kbc (1)
  • kerala (1)
  • land (1)
  • leverage (1)
  • malls (1)
  • mantri (1)
  • marathi (1)
  • mba (1)
  • media (1)
  • paid news (1)
  • pending approval (1)
  • poll (1)
  • property (1)
  • protest (1)
  • prudent investing (1)
  • psu (1)
  • raids (1)
  • ramnagaram (1)
  • realtors (1)
  • reit (1)
  • remf (1)
  • sea-link (1)
  • shops (1)
  • singapore (1)
  • skywalk (1)
  • speculation (1)
  • sra (1)
  • srk (1)
  • stone (1)
  • suckers (1)
  • tdr (1)
  • terrorist attacks (1)
  • theft (1)
  • tides (1)
  • trumpet (1)
  • twitter (1)
  • unemployment (1)
  • value (1)
  • vastu (1)
  • wikileaks (1)
  • yale (1)
  • zoning (1)

Links

  • Prof. Roubini's Blogs
  • US Housing Bubble Blog
  • Patrick's SF Blog
  • Craigslist Bangalore housing
  • Craigslist Mumbai housing
 

Disclaimer

This blog aggregates news content related to housing in India from several sources. The sources of such posts are duly credited. All copyright rests with their original owners.